Usage Statistics for radioabelhadouradafm.com.br

Summary Period: October 2026
Generated 01-Nov-2026 01:26 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 45117
Total Files 36310
Total Pages 26911
Total Visits 6016
Total KBytes 822964
Total Unique Sites 2666
Total Unique URLs 394
Total Unique Referrers 400
Total Unique User Agents 494
. Avg Max
Hits per Hour 60 1465
Hits per Day 1455 3194
Files per Day 1171 2790
Pages per Day 868 1802
Sites per Day 86 258
Visits per Day 194 287
KBytes per Day 26547 65043
Hits by Response Code
Undefined response code 0.30% 134
Code 200 - OK 80.48% 36310
Code 206 - Partial Content 0.35% 158
Code 301 - Moved Permanently 2.51% 1133
Code 302 - Found 0.01% 5
Code 304 - Not Modified 5.94% 2678
Code 403 - Forbidden 0.08% 35
Code 404 - Not Found 10.25% 4626
Code 500 - Internal Server Error 0.08% 38

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 1517 3.36% 1128 3.11% 767 2.85% 284 4.72% 258 9.68% 33386 4.06%
2 1632 3.62% 1380 3.80% 1386 5.15% 191 3.17% 159 5.96% 8657 1.05%
3 957 2.12% 830 2.29% 647 2.40% 168 2.79% 147 5.51% 14748 1.79%
4 2080 4.61% 1854 5.11% 1094 4.07% 219 3.64% 176 6.60% 47335 5.75%
5 969 2.15% 700 1.93% 560 2.08% 228 3.79% 182 6.83% 21954 2.67%
6 2773 6.15% 2010 5.54% 1681 6.25% 277 4.60% 237 8.89% 35448 4.31%
7 1355 3.00% 944 2.60% 785 2.92% 262 4.36% 227 8.51% 25409 3.09%
8 1986 4.40% 1492 4.11% 1162 4.32% 287 4.77% 223 8.36% 31484 3.83%
9 768 1.70% 647 1.78% 493 1.83% 104 1.73% 99 3.71% 12118 1.47%
10 11 0.02% 2 0.01% 2 0.01% 1 0.02% 2 0.08% 11 0.00%
11 1 0.00% 0 0.00% 1 0.00% 1 0.02% 1 0.04% 0 0.00%
12 1443 3.20% 1334 3.67% 1253 4.66% 119 1.98% 114 4.28% 7896 0.96%
13 1968 4.36% 1231 3.39% 1162 4.32% 214 3.56% 190 7.13% 17426 2.12%
14 811 1.80% 528 1.45% 430 1.60% 191 3.17% 179 6.71% 16885 2.05%
15 1215 2.69% 1032 2.84% 676 2.51% 214 3.56% 195 7.31% 27076 3.29%
16 1149 2.55% 848 2.34% 682 2.53% 250 4.16% 187 7.01% 28902 3.51%
17 839 1.86% 729 2.01% 572 2.13% 248 4.12% 156 5.85% 16815 2.04%
18 1569 3.48% 1434 3.95% 1096 4.07% 149 2.48% 140 5.25% 21396 2.60%
19 2212 4.90% 1867 5.14% 1324 4.92% 261 4.34% 228 8.55% 46551 5.66%
20 2901 6.43% 2219 6.11% 1667 6.19% 234 3.89% 202 7.58% 47047 5.72%
21 1685 3.73% 1393 3.84% 1006 3.74% 221 3.67% 190 7.13% 36031 4.38%
22 2052 4.55% 1823 5.02% 1251 4.65% 236 3.92% 199 7.46% 45010 5.47%
23 1271 2.82% 980 2.70% 824 3.06% 163 2.71% 142 5.33% 23458 2.85%
24 915 2.03% 773 2.13% 411 1.53% 117 1.94% 112 4.20% 24543 2.98%
25 776 1.72% 514 1.42% 424 1.58% 144 2.39% 131 4.91% 13761 1.67%
26 1161 2.57% 982 2.70% 604 2.24% 206 3.42% 208 7.80% 30486 3.70%
27 3194 7.08% 2790 7.68% 1802 6.70% 234 3.89% 183 6.86% 65043 7.90%
28 1281 2.84% 1073 2.96% 824 3.06% 228 3.79% 232 8.70% 23683 2.88%
29 1668 3.70% 1344 3.70% 932 3.46% 211 3.51% 211 7.91% 31110 3.78%
30 1192 2.64% 951 2.62% 549 2.04% 191 3.17% 212 7.95% 31012 3.77%
31 1766 3.91% 1478 4.07% 844 3.14% 168 2.79% 230 8.63% 38284 4.65%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1395 3.09% 38 1188 3.27% 17 535 1.99% 1323 41006 4.98%
1 36 1127 2.50% 32 1004 2.77% 16 517 1.92% 1068 33115 4.02%
2 31 984 2.18% 28 876 2.41% 12 399 1.48% 956 29645 3.60%
3 24 772 1.71% 22 698 1.92% 10 326 1.21% 722 22372 2.72%
4 33 1033 2.29% 29 903 2.49% 15 480 1.78% 1013 31392 3.81%
5 23 726 1.61% 18 578 1.59% 15 470 1.75% 466 14454 1.76%
6 53 1650 3.66% 43 1353 3.73% 24 754 2.80% 1295 40155 4.88%
7 257 7974 17.67% 208 6477 17.84% 159 4930 18.32% 3224 99939 12.14%
8 134 4162 9.22% 112 3501 9.64% 82 2560 9.51% 2333 72331 8.79%
9 75 2351 5.21% 60 1861 5.13% 45 1412 5.25% 1438 44574 5.42%
10 47 1471 3.26% 34 1064 2.93% 27 847 3.15% 919 28502 3.46%
11 48 1509 3.34% 36 1128 3.11% 29 912 3.39% 1013 31418 3.82%
12 38 1192 2.64% 30 947 2.61% 25 800 2.97% 643 19921 2.42%
13 49 1538 3.41% 37 1172 3.23% 31 965 3.59% 914 28343 3.44%
14 47 1485 3.29% 33 1039 2.86% 35 1100 4.09% 679 21039 2.56%
15 43 1357 3.01% 30 934 2.57% 29 917 3.41% 618 19158 2.33%
16 54 1689 3.74% 40 1253 3.45% 37 1172 4.36% 762 23613 2.87%
17 72 2238 4.96% 54 1696 4.67% 46 1454 5.40% 1178 36522 4.44%
18 96 2995 6.64% 80 2480 6.83% 61 1911 7.10% 1528 47375 5.76%
19 69 2166 4.80% 55 1709 4.71% 41 1283 4.77% 1072 33238 4.04%
20 77 2409 5.34% 65 2030 5.59% 43 1349 5.01% 1564 48484 5.89%
21 36 1124 2.49% 31 967 2.66% 24 745 2.77% 688 21327 2.59%
22 29 926 2.05% 24 749 2.06% 19 605 2.25% 554 17166 2.09%
23 27 844 1.87% 22 703 1.94% 15 468 1.74% 577 17876 2.17%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 6066 13.45% 1095 0.13% /api/playingNow
2 4857 10.77% 605 0.07% /api/onAir
3 2651 5.88% 783 0.10% /api/loadAds
4 1861 4.12% 23486 2.85% /
5 1284 2.85% 147 0.02% /api/captchaCode
6 1251 2.77% 594 0.07% /api/loadPolls
7 1017 2.25% 234 0.03% /robots.txt
8 941 2.09% 130944 15.91% /resources/fonts/fa-solid-900.woff2
9 933 2.07% 97263 11.82% /resources/fonts/fa-brands-400.woff2
10 805 1.78% 11224 1.36% /api/captchaImage
11 648 1.44% 3845 0.47% /resources/css/main.css
12 630 1.40% 31762 3.86% /resources/css/bootstrap.min.css
13 629 1.39% 8892 1.08% /resources/js/main.js
14 617 1.37% 16694 2.03% /resources/js/bootstrap.bundle.min.js
15 614 1.36% 3306 0.40% /resources/js/ajaxify.min.js
16 610 1.35% 20604 2.50% /resources/js/jquery.min.js
17 470 1.04% 41737 5.07% /public/78183-2025-09-25.jpeg
18 465 1.03% 4977 0.60% /news
19 461 1.02% 15513 1.88% /public/31706-2025-09-25.jpg
20 448 0.99% 105639 12.84% /public/slider/38000-2025-11-18.jpg
21 444 0.98% 37217 4.52% /public/slider/18291-2025-09-27.jpeg
22 442 0.98% 19007 2.31% /public/slider/17794-2025-09-27.jpeg
23 437 0.97% 4968 0.60% /public/slider/11014-2025-09-27.jpeg
24 434 0.96% 8132 0.99% /public/news/71352-2026-03-22.jpg
25 428 0.95% 13494 1.64% /public/news/95594-2026-02-25.jpg
26 426 0.94% 8424 1.02% /public/music/59737-2025-09-28.jpg
27 424 0.94% 11377 1.38% /public/news/39092-2026-02-11.jpg
28 417 0.92% 20830 2.53% /public/slider/50773-2025-09-27.jpeg
29 401 0.89% 12862 1.56% /public/banner/32754-2025-09-27.jpeg
30 400 0.89% 9526 1.16% /public/banner/42641-2025-09-27.jpeg

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 941 2.09% 130944 15.91% /resources/fonts/fa-solid-900.woff2
2 448 0.99% 105639 12.84% /public/slider/38000-2025-11-18.jpg
3 933 2.07% 97263 11.82% /resources/fonts/fa-brands-400.woff2
4 470 1.04% 41737 5.07% /public/78183-2025-09-25.jpeg
5 444 0.98% 37217 4.52% /public/slider/18291-2025-09-27.jpeg
6 630 1.40% 31762 3.86% /resources/css/bootstrap.min.css
7 1861 4.12% 23486 2.85% /
8 417 0.92% 20830 2.53% /public/slider/50773-2025-09-27.jpeg
9 610 1.35% 20604 2.50% /resources/js/jquery.min.js
10 442 0.98% 19007 2.31% /public/slider/17794-2025-09-27.jpeg

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 1861 4.12% 1457 38.01% /
2 465 1.03% 232 6.05% /news
3 255 0.57% 123 3.21% /news/noticias-de-itiuba-e-regiao
4 6066 13.45% 90 2.35% /api/playingNow
5 2651 5.88% 76 1.98% /api/loadAds
6 4857 10.77% 66 1.72% /api/onAir
7 2 0.00% 50 1.30% /noticia/leitura/id/eua-matam-um-dos-lideres-do-estado-islamico-na-siria-diz-agencia-
8 82 0.18% 47 1.23% /about
9 61 0.14% 40 1.04% /events
10 72 0.16% 36 0.94% /team

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 1861 4.12% 999 26.15% /
2 6066 13.45% 853 22.33% /api/playingNow
3 465 1.03% 191 5.00% /news
4 4857 10.77% 89 2.33% /api/onAir
5 255 0.57% 88 2.30% /news/noticias-de-itiuba-e-regiao
6 805 1.78% 79 2.07% /api/captchaImage
7 2651 5.88% 70 1.83% /api/loadAds
8 2 0.00% 51 1.34% /noticia/leitura/id/eua-matam-um-dos-lideres-do-estado-islamico-na-siria-diz-agencia-
9 82 0.18% 46 1.20% /about
10 90 0.20% 39 1.02% /contact

Top 30 of 2666 Total Sites
# Hits Files KBytes Visits Hostname
1 1976 4.38% 1926 5.30% 80500 9.78% 35 0.58% 193.123.99.61
2 1893 4.20% 1886 5.19% 5728 0.70% 6 0.10% 138.122.28.50
3 1135 2.52% 1078 2.97% 14183 1.72% 18 0.30% 38.226.140.197
4 1003 2.22% 1003 2.76% 1784 0.22% 1 0.02% 179.108.54.39
5 735 1.63% 691 1.90% 3866 0.47% 38 0.63% 38.226.140.103
6 694 1.54% 692 1.91% 25272 3.07% 119 1.98% 114.119.156.60
7 683 1.51% 682 1.88% 25521 3.10% 111 1.85% 114.119.129.24
8 667 1.48% 659 1.81% 26723 3.25% 20 0.33% 66.163.123.109
9 659 1.46% 655 1.80% 25182 3.06% 120 1.99% 114.119.136.150
10 655 1.45% 654 1.80% 24049 2.92% 95 1.58% 114.119.141.83
11 569 1.26% 568 1.56% 22632 2.75% 99 1.65% 114.119.135.207
12 562 1.25% 558 1.54% 18969 2.30% 108 1.80% 114.119.130.109
13 524 1.16% 523 1.44% 20339 2.47% 93 1.55% 114.119.148.10
14 520 1.15% 520 1.43% 19741 2.40% 105 1.75% 114.119.151.155
15 371 0.82% 354 0.97% 2145 0.26% 11 0.18% 189.90.209.104
16 358 0.79% 354 0.97% 8850 1.08% 7 0.12% 170.239.16.203
17 316 0.70% 310 0.85% 7169 0.87% 6 0.10% 189.90.208.193
18 316 0.70% 149 0.41% 3726 0.45% 13 0.22% 38.226.140.170
19 308 0.68% 224 0.62% 2309 0.28% 7 0.12% 38.226.140.189
20 258 0.57% 221 0.61% 2131 0.26% 5 0.08% 45.173.178.247
21 246 0.55% 246 0.68% 2244 0.27% 9 0.15% 65.21.113.252
22 245 0.54% 239 0.66% 9420 1.14% 8 0.13% 34.72.176.129
23 239 0.53% 208 0.57% 443 0.05% 3 0.05% 38.226.140.105
24 233 0.52% 142 0.39% 2453 0.30% 6 0.10% 170.239.17.169
25 223 0.49% 221 0.61% 3133 0.38% 10 0.17% 179.147.142.50
26 222 0.49% 166 0.46% 214 0.03% 4 0.07% 38.226.140.93
27 212 0.47% 184 0.51% 446 0.05% 3 0.05% 170.239.16.196
28 205 0.45% 176 0.48% 1540 0.19% 4 0.07% 177.73.201.140
29 202 0.45% 121 0.33% 258 0.03% 6 0.10% 191.243.163.2
30 195 0.43% 144 0.40% 3092 0.38% 5 0.08% 170.239.17.240

Top 10 of 2666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1976 4.38% 1926 5.30% 80500 9.78% 35 0.58% 193.123.99.61
2 667 1.48% 659 1.81% 26723 3.25% 20 0.33% 66.163.123.109
3 683 1.51% 682 1.88% 25521 3.10% 111 1.85% 114.119.129.24
4 694 1.54% 692 1.91% 25272 3.07% 119 1.98% 114.119.156.60
5 659 1.46% 655 1.80% 25182 3.06% 120 1.99% 114.119.136.150
6 655 1.45% 654 1.80% 24049 2.92% 95 1.58% 114.119.141.83
7 569 1.26% 568 1.56% 22632 2.75% 99 1.65% 114.119.135.207
8 524 1.16% 523 1.44% 20339 2.47% 93 1.55% 114.119.148.10
9 520 1.15% 520 1.43% 19741 2.40% 105 1.75% 114.119.151.155
10 562 1.25% 558 1.54% 18969 2.30% 108 1.80% 114.119.130.109

Top 30 of 400 Total Referrers
# Hits Referrer
1 20343 45.09% https://www.radioabelhadouradafm.com.br/
2 10201 22.61% - (Direct Request)
3 6273 13.90% https://radioabelhadouradafm.com.br/
4 1667 3.69% https://www.radioabelhadouradafm.com.br/resources/css/main.css
5 474 1.05% https://www.radioabelhadouradafm.com.br/news
6 376 0.83% https://www.radioabelhadouradafm.com.br/news/noticias-de-itiuba-e-regiao
7 289 0.64% https://www.google.com/
8 245 0.54% https://www.radioabelhadouradafm.com.br/news/view/106-republicanos-bahia-busca-fortalecer-legenda-em-itiuba-para-2026-e-2028
9 244 0.54% https://radioabelhadouradafm.com.br/news
10 165 0.37% https://radioabelhadouradafm.com.br/videos/noticias-de-itiuba-e-regiao
11 154 0.34% https://radioabelhadouradafm.com.br/resources/css/main.css
12 153 0.34% http://radioabelhadouradafm.com.br
13 133 0.29% http://www.radioabelhadouradafm.com.br
14 123 0.27% https://radioabelhadouradafm.com.br/news/noticias-de-itiuba-e-regiao
15 115 0.25% android-app://com.google.android.googlequicksearchbox/
16 106 0.23% https://www.radioabelhadouradafm.com.br/photos
17 95 0.21% https://www.radioabelhadouradafm.com.br/podcasts
18 90 0.20% https://www.radioabelhadouradafm.com.br/privacy-policy
19 87 0.19% https://radioabelhadouradafm.com.br/admin/settings/players
20 84 0.19% https://www.radioabelhadouradafm.com.br/news/view/105-ubs-do-povoado-de-picos-em-itiuba-ja-e-realidade-processo-de-licitacao-e-iniciado
21 69 0.15% https://www.radioabelhadouradafm.com.br/news/view/57-radio-abelha-dourada-fm-vai-premiar-o-vereador-destaque-do-ano-2025
22 68 0.15% https://pt.streema.com/
23 66 0.15% https://www.radioabelhadouradafm.com.br/news/view/104-secretaria-de-assistencia-social-magali-araujo-anuncia-entrega-dos-alimentos-do-paa-fala-do-peixe-da-semana-santa-e-a-campanha-nao-e-nao-para-o-carnaval-2026
24 66 0.15% https://www.radioabelhadouradafm.com.br/news/view/63-o-paraiba-20-utilidades-chega-ao-centro-de-itiuba
25 56 0.12% https://radioabelhadouradafm.com.br/news/view/57-radio-abelha-dourada-fm-vai-premiar-o-vereador-destaque-do-ano-2025
26 55 0.12% https://www.radioabelhadouradafm.com.br/videos
27 45 0.10% https://www.radioabelhadouradafm.com.br/news/view/18-governo-define-regras-para-pensao-a-filhos-de-vitimas-de-feminicidio
28 45 0.10% https://www.radioabelhadouradafm.com.br/news/view/24-prefeitura-de-itiuba-atende-pedido-de-25-anos-e-entrega-cadeira-de-rodas-a-paciente-do-sus
29 44 0.10% https://www.radioabelhadouradafm.com.br/news/view/21-governo-publica-norma-para-impedir-beneficiarios-do-bolsa-familia-e-bpc-de-fazer-apostas-em-bets
30 44 0.10% https://www.radioabelhadouradafm.com.br/videos/noticias-de-itiuba-e-regiao

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% https://www.radioabelhadouradafm.com.br/

Top 15 of 494 Total User Agents
# Hits User Agent
1 7664 16.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Mobile Safari/537.36
2 5518 12.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
3 4609 10.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 3425 7.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 2562 5.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Mobile Safari/537.36
6 2219 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
7 2028 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1018 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
9 1013 2.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
10 811 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 667 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.1.123.5 Safari/537.36
12 637 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 612 1.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
14 590 1.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
15 575 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.2

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45117 100.00% 36468 100.44% 822964 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23