Usage Statistics for radioabelhadouradafm.com.br

Summary Period: July 2026
Generated 01-Aug-2026 02:07 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 34262
Total Files 28714
Total Pages 21305
Total Visits 4493
Total KBytes 511055
Total Unique Sites 2832
Total Unique URLs 329
Total Unique Referrers 304
Total Unique User Agents 1041
. Avg Max
Hits per Hour 46 1847
Hits per Day 1105 4959
Files per Day 926 4773
Pages per Day 687 2841
Sites per Day 91 361
Visits per Day 144 275
KBytes per Day 16486 97789
Hits by Response Code
Code 200 - OK 83.81% 28714
Code 206 - Partial Content 0.43% 147
Code 301 - Moved Permanently 3.96% 1356
Code 302 - Found 0.06% 19
Code 304 - Not Modified 2.64% 905
Code 403 - Forbidden 1.58% 542
Code 404 - Not Found 7.53% 2579

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 515 1.50% 369 1.29% 275 1.29% 97 2.16% 104 3.67% 7264 1.42%
2 495 1.44% 423 1.47% 306 1.44% 74 1.65% 97 3.43% 6531 1.28%
3 612 1.79% 452 1.57% 364 1.71% 172 3.83% 145 5.12% 7498 1.47%
4 314 0.92% 258 0.90% 203 0.95% 76 1.69% 85 3.00% 4140 0.81%
5 533 1.56% 482 1.68% 369 1.73% 87 1.94% 78 2.75% 6323 1.24%
6 717 2.09% 445 1.55% 408 1.92% 102 2.27% 104 3.67% 7519 1.47%
7 1068 3.12% 589 2.05% 569 2.67% 251 5.59% 268 9.46% 12848 2.51%
8 664 1.94% 353 1.23% 323 1.52% 107 2.38% 126 4.45% 5773 1.13%
9 1295 3.78% 692 2.41% 540 2.53% 127 2.83% 129 4.56% 17825 3.49%
10 679 1.98% 561 1.95% 490 2.30% 138 3.07% 137 4.84% 9417 1.84%
11 524 1.53% 423 1.47% 337 1.58% 121 2.69% 109 3.85% 6794 1.33%
12 660 1.93% 558 1.94% 506 2.38% 91 2.03% 77 2.72% 5790 1.13%
13 1014 2.96% 908 3.16% 760 3.57% 119 2.65% 123 4.34% 12804 2.51%
14 691 2.02% 539 1.88% 468 2.20% 135 3.00% 172 6.07% 6646 1.30%
15 484 1.41% 392 1.37% 377 1.77% 130 2.89% 136 4.80% 5004 0.98%
16 1213 3.54% 1053 3.67% 640 3.00% 138 3.07% 143 5.05% 26481 5.18%
17 757 2.21% 601 2.09% 445 2.09% 153 3.41% 142 5.01% 13492 2.64%
18 698 2.04% 620 2.16% 485 2.28% 86 1.91% 72 2.54% 8034 1.57%
19 590 1.72% 472 1.64% 421 1.98% 115 2.56% 131 4.63% 5340 1.04%
20 1697 4.95% 1400 4.88% 1222 5.74% 179 3.98% 154 5.44% 17282 3.38%
21 4959 14.47% 4773 16.62% 2841 13.33% 275 6.12% 210 7.42% 97789 19.13%
22 1544 4.51% 1272 4.43% 859 4.03% 169 3.76% 154 5.44% 29219 5.72%
23 2543 7.42% 2438 8.49% 1623 7.62% 249 5.54% 248 8.76% 41859 8.19%
24 2071 6.04% 1902 6.62% 1673 7.85% 258 5.74% 188 6.64% 17542 3.43%
25 882 2.57% 748 2.61% 561 2.63% 147 3.27% 142 5.01% 9461 1.85%
26 713 2.08% 639 2.23% 546 2.56% 196 4.36% 194 6.85% 7078 1.39%
27 997 2.91% 928 3.23% 746 3.50% 125 2.78% 121 4.27% 11819 2.31%
28 1968 5.74% 1748 6.09% 1071 5.03% 253 5.63% 361 12.75% 40465 7.92%
29 1111 3.24% 758 2.64% 560 2.63% 93 2.07% 108 3.81% 20454 4.00%
30 1373 4.01% 1236 4.30% 837 3.93% 116 2.58% 154 5.44% 25556 5.00%
31 881 2.57% 682 2.38% 480 2.25% 116 2.58% 123 4.34% 17006 3.33%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 834 2.43% 24 774 2.70% 18 564 2.65% 475 14727 2.88%
1 17 553 1.61% 15 477 1.66% 9 290 1.36% 314 9731 1.90%
2 17 553 1.61% 15 482 1.68% 12 380 1.78% 199 6166 1.21%
3 11 344 1.00% 9 303 1.06% 7 235 1.10% 133 4123 0.81%
4 25 783 2.29% 21 663 2.31% 15 495 2.32% 365 11304 2.21%
5 27 857 2.50% 23 735 2.56% 16 497 2.33% 415 12865 2.52%
6 65 2029 5.92% 59 1852 6.45% 50 1577 7.40% 696 21578 4.22%
7 196 6083 17.75% 181 5638 19.64% 111 3456 16.22% 3741 115980 22.69%
8 146 4528 13.22% 132 4094 14.26% 103 3197 15.01% 1812 56159 10.99%
9 75 2336 6.82% 66 2064 7.19% 53 1658 7.78% 906 28071 5.49%
10 56 1739 5.08% 38 1207 4.20% 26 830 3.90% 905 28059 5.49%
11 25 776 2.26% 19 607 2.11% 16 496 2.33% 302 9361 1.83%
12 40 1252 3.65% 28 890 3.10% 20 633 2.97% 654 20285 3.97%
13 33 1034 3.02% 19 614 2.14% 14 445 2.09% 463 14360 2.81%
14 27 838 2.45% 22 690 2.40% 17 528 2.48% 384 11904 2.33%
15 36 1119 3.27% 21 656 2.28% 22 691 3.24% 523 16205 3.17%
16 46 1436 4.19% 35 1087 3.79% 27 863 4.05% 696 21587 4.22%
17 35 1110 3.24% 27 840 2.93% 22 688 3.23% 537 16647 3.26%
18 39 1218 3.55% 32 999 3.48% 23 735 3.45% 692 21445 4.20%
19 30 954 2.78% 24 744 2.59% 17 539 2.53% 497 15396 3.01%
20 36 1137 3.32% 30 952 3.32% 20 640 3.00% 571 17692 3.46%
21 39 1231 3.59% 35 1104 3.84% 27 837 3.93% 605 18755 3.67%
22 29 901 2.63% 24 748 2.61% 20 624 2.93% 312 9657 1.89%
23 19 617 1.80% 15 494 1.72% 13 407 1.91% 290 8997 1.76%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 3887 11.34% 796 0.16% /api/playingNow
2 3158 9.22% 386 0.08% /api/onAir
3 2090 6.10% 631 0.12% /api/loadAds
4 1609 4.70% 257 0.05% /api/chat
5 1408 4.11% 15112 2.96% /
6 1385 4.04% 139 0.03% /api/captchaCode
7 1340 3.91% 623 0.12% /api/loadPolls
8 743 2.17% 285 0.06% /robots.txt
9 670 1.96% 9463 1.85% /api/captchaImage
10 448 1.31% 14094 2.76% /resources/css/bootstrap.min.css
11 439 1.28% 1919 0.38% /resources/css/main.css
12 437 1.28% 3814 0.75% /resources/js/main.js
13 433 1.26% 2091 0.41% /resources/js/ajaxify.min.js
14 423 1.23% 12466 2.44% /resources/js/jquery.min.js
15 418 1.22% 9407 1.84% /resources/js/bootstrap.bundle.min.js
16 367 1.07% 52100 10.19% /resources/fonts/fa-solid-900.woff2
17 364 1.06% 38487 7.53% /resources/fonts/fa-brands-400.woff2
18 273 0.80% 25870 5.06% /public/78183-2025-09-25.jpeg
19 269 0.79% 68849 13.47% /public/slider/38000-2025-11-18.jpg
20 268 0.78% 5499 1.08% /public/news/71352-2026-03-22.jpg
21 263 0.77% 9682 1.89% /public/31706-2025-09-25.jpg
22 263 0.77% 7751 1.52% /public/news/39092-2026-02-11.jpg
23 262 0.76% 9168 1.79% /public/news/95594-2026-02-25.jpg
24 259 0.76% 12597 2.46% /public/slider/17794-2025-09-27.jpeg
25 259 0.76% 23787 4.65% /public/slider/18291-2025-09-27.jpeg
26 256 0.75% 3184 0.62% /public/slider/11014-2025-09-27.jpeg
27 256 0.75% 14097 2.76% /public/slider/50773-2025-09-27.jpeg
28 248 0.72% 190 0.04% /app/views/players/default/player.css
29 244 0.71% 5137 1.01% /public/music/59737-2025-09-28.jpg
30 240 0.70% 5528 1.08% /public/music/43693-2025-09-28.jpg

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 269 0.79% 68849 13.47% /public/slider/38000-2025-11-18.jpg
2 367 1.07% 52100 10.19% /resources/fonts/fa-solid-900.woff2
3 364 1.06% 38487 7.53% /resources/fonts/fa-brands-400.woff2
4 273 0.80% 25870 5.06% /public/78183-2025-09-25.jpeg
5 259 0.76% 23787 4.65% /public/slider/18291-2025-09-27.jpeg
6 1408 4.11% 15112 2.96% /
7 256 0.75% 14097 2.76% /public/slider/50773-2025-09-27.jpeg
8 448 1.31% 14094 2.76% /resources/css/bootstrap.min.css
9 259 0.76% 12597 2.46% /public/slider/17794-2025-09-27.jpeg
10 423 1.23% 12466 2.44% /resources/js/jquery.min.js

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 1408 4.11% 1045 27.21% /
2 239 0.70% 186 4.84% /news/noticias-de-itiuba-e-regiao
3 3887 11.34% 156 4.06% /api/playingNow
4 216 0.63% 144 3.75% /news
5 51 0.15% 36 0.94% /news/view/57-radio-abelha-dourada-fm-vai-premiar-o-vereador-destaque-do-ano-2025
6 53 0.15% 35 0.91% /news/view/104-secretaria-de-assistencia-social-magali-araujo-anuncia-entrega-dos-alimentos-do-paa-fala-do-peixe-da-semana-santa-e-a-campanha-nao-e-nao-para-o-carnaval-2026
7 44 0.13% 33 0.86% /news/view/106-republicanos-bahia-busca-fortalecer-legenda-em-itiuba-para-2026-e-2028
8 40 0.12% 32 0.83% /news/view/105-ubs-do-povoado-de-picos-em-itiuba-ja-e-realidade-processo-de-licitacao-e-iniciado
9 40 0.12% 31 0.81% /news/view/63-o-paraiba-20-utilidades-chega-ao-centro-de-itiuba
10 42 0.12% 31 0.81% /videos

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 3887 11.34% 754 19.66% /api/playingNow
2 1408 4.11% 717 18.70% /
3 239 0.70% 151 3.94% /news/noticias-de-itiuba-e-regiao
4 3158 9.22% 104 2.71% /api/onAir
5 216 0.63% 93 2.43% /news
6 670 1.96% 41 1.07% /api/captchaImage
7 1609 4.70% 40 1.04% /api/chat
8 53 0.15% 36 0.94% /news/view/104-secretaria-de-assistencia-social-magali-araujo-anuncia-entrega-dos-alimentos-do-paa-fala-do-peixe-da-semana-santa-e-a-campanha-nao-e-nao-para-o-carnaval-2026
9 44 0.13% 35 0.91% /news/view/106-republicanos-bahia-busca-fortalecer-legenda-em-itiuba-para-2026-e-2028
10 2090 6.10% 33 0.86% /api/loadAds

Top 30 of 2832 Total Sites
# Hits Files KBytes Visits Hostname
1 1158 3.38% 1157 4.03% 3434 0.67% 31 0.69% 143.208.239.12
2 802 2.34% 791 2.75% 11058 2.16% 131 2.92% 114.119.130.109
3 786 2.29% 776 2.70% 7582 1.48% 132 2.94% 114.119.156.60
4 757 2.21% 740 2.58% 8038 1.57% 143 3.18% 114.119.135.207
5 756 2.21% 735 2.56% 7010 1.37% 148 3.29% 114.119.148.10
6 756 2.21% 748 2.61% 8543 1.67% 128 2.85% 114.119.151.155
7 745 2.17% 728 2.54% 8211 1.61% 133 2.96% 114.119.129.24
8 740 2.16% 716 2.49% 18637 3.65% 20 0.45% 187.74.107.204
9 732 2.14% 717 2.50% 4865 0.95% 144 3.20% 114.119.136.150
10 634 1.85% 627 2.18% 6230 1.22% 123 2.74% 114.119.141.83
11 597 1.74% 597 2.08% 146 0.03% 20 0.45% 170.82.62.229
12 511 1.49% 500 1.74% 4464 0.87% 10 0.22% 149.102.234.5
13 474 1.38% 461 1.61% 19451 3.81% 13 0.29% 66.163.123.109
14 428 1.25% 0 0.00% 6370 1.25% 1 0.02% 191.237.252.109
15 412 1.20% 383 1.33% 276 0.05% 7 0.16% 179.109.92.125
16 412 1.20% 383 1.33% 14552 2.85% 12 0.27% 38.226.140.118
17 350 1.02% 332 1.16% 978 0.19% 9 0.20% 179.109.92.68
18 335 0.98% 309 1.08% 4969 0.97% 12 0.27% 38.226.140.115
19 327 0.95% 327 1.14% 1783 0.35% 2 0.04% 143.208.239.222
20 321 0.94% 287 1.00% 7214 1.41% 7 0.16% 38.226.140.56
21 308 0.90% 298 1.04% 2010 0.39% 7 0.16% 179.109.92.75
22 307 0.90% 304 1.06% 3937 0.77% 16 0.36% 179.73.157.35
23 277 0.81% 276 0.96% 1754 0.34% 2 0.04% 170.239.17.191
24 270 0.79% 264 0.92% 2209 0.43% 7 0.16% 170.150.214.147
25 246 0.72% 245 0.85% 3462 0.68% 8 0.18% 170.239.17.155
26 245 0.72% 220 0.77% 4765 0.93% 7 0.16% 38.226.140.27
27 234 0.68% 2 0.01% 3427 0.67% 1 0.02% 168.62.180.116
28 232 0.68% 1 0.00% 3427 0.67% 1 0.02% 20.214.166.173
29 228 0.67% 228 0.79% 1858 0.36% 3 0.07% 143.208.238.174
30 227 0.66% 226 0.79% 216 0.04% 2 0.04% 170.82.62.30

Top 10 of 2832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 474 1.38% 461 1.61% 19451 3.81% 13 0.29% 66.163.123.109
2 740 2.16% 716 2.49% 18637 3.65% 20 0.45% 187.74.107.204
3 412 1.20% 383 1.33% 14552 2.85% 12 0.27% 38.226.140.118
4 802 2.34% 791 2.75% 11058 2.16% 131 2.92% 114.119.130.109
5 756 2.21% 748 2.61% 8543 1.67% 128 2.85% 114.119.151.155
6 745 2.17% 728 2.54% 8211 1.61% 133 2.96% 114.119.129.24
7 757 2.21% 740 2.58% 8038 1.57% 143 3.18% 114.119.135.207
8 786 2.29% 776 2.70% 7582 1.48% 132 2.94% 114.119.156.60
9 321 0.94% 287 1.00% 7214 1.41% 7 0.16% 38.226.140.56
10 756 2.21% 735 2.56% 7010 1.37% 148 3.29% 114.119.148.10

Top 30 of 304 Total Referrers
# Hits Referrer
1 11402 33.28% https://www.radioabelhadouradafm.com.br/
2 8205 23.95% - (Direct Request)
3 4917 14.35% https://radioabelhadouradafm.com.br/
4 1828 5.34% https://www.radioabelhadouradafm.com.br/profile
5 545 1.59% https://www.radioabelhadouradafm.com.br/news
6 527 1.54% https://www.radioabelhadouradafm.com.br/resources/css/main.css
7 423 1.23% https://radioabelhadouradafm.com.br/news
8 406 1.18% https://www.google.com/
9 337 0.98% https://www.radioabelhadouradafm.com.br/news/noticias-de-itiuba-e-regiao
10 270 0.79% https://radioabelhadouradafm.com.br/news/noticias-de-itiuba-e-regiao
11 180 0.53% https://radioabelhadouradafm.com.br/resources/css/main.css
12 105 0.31% https://www.radioabelhadouradafm.com.br/timetable
13 81 0.24% https://www.radioabelhadouradafm.com.br/photos
14 79 0.23% https://www.radioabelhadouradafm.com.br/news/view/57-radio-abelha-dourada-fm-vai-premiar-o-vereador-destaque-do-ano-2025
15 72 0.21% https://www.radioabelhadouradafm.com.br/podcasts
16 61 0.18% https://www.radioabelhadouradafm.com.br/videos
17 60 0.18% https://www.radioabelhadouradafm.com.br/team
18 59 0.17% https://www.radioabelhadouradafm.com.br/events
19 58 0.17% http://www.radioabelhadouradafm.com.br/robots.txt
20 56 0.16% https://radioabelhadouradafm.com.br/videos/noticias-de-itiuba-e-regiao
21 56 0.16% https://www.radioabelhadouradafm.com.br/photos/noticias-de-itiuba-e-regiao
22 55 0.16% http://radioabelhadouradafm.com.br/robots.txt
23 54 0.16% https://radioabelhadouradafm.com.br/admin/login
24 51 0.15% https://www.radioabelhadouradafm.com.br/news/view/74-mutirao-de-escleroterapia-uma-oportunidade-para-cuidado-e-saude-em-itiuba
25 50 0.15% https://www.radioabelhadouradafm.com.br/privacy-policy
26 49 0.14% https://www.radioabelhadouradafm.com.br/news/esporte-total
27 47 0.14% https://www.radioabelhadouradafm.com.br/news/view/80-contando-com-grandes-apoios-e-com-alta-rejeicao-em-itiuba-deputado-luciano-simoes-filho-podera-protagonizar-os-votos-da-cidade-em-2026
28 45 0.13% https://radioabelhadouradafm.com.br/admin/settings/players
29 45 0.13% https://www.radioabelhadouradafm.com.br/videos/noticias-de-itiuba-e-regiao
30 44 0.13% https://www.radioabelhadouradafm.com.br/news/view/15-voce-dorme-bem-por-que-o-sono-pode-ser-aliado-ou-vilao-do-coracao

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.radioabelhadouradafm.com.br/

Top 15 of 1041 Total User Agents
# Hits User Agent
1 12158 35.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
2 4137 12.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1708 4.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 1439 4.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
5 1286 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
6 779 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 634 1.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
8 613 1.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 555 1.62% Mozilla/5.0 (SMART-TV; Linux; Tizen 5.5) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.0 Chrome/94.0.4606.31 TV Saf
10 474 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.1.123.5 Safari/537.36
11 467 1.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
12 453 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
13 373 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0
14 349 1.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
15 312 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34262 100.00% 28861 100.51% 511055 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23