
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1600 | 1338 | 941 | 217 | 2280 | 537548 | 3479 | 15066 | 21421 | 25603 |
| Oct 2026 | 1455 | 1171 | 868 | 194 | 2666 | 822964 | 6016 | 26911 | 36310 | 45117 |
| Sep 2026 | 1245 | 1008 | 733 | 204 | 2769 | 733066 | 6140 | 22004 | 30250 | 37377 |
| Aug 2026 | 992 | 813 | 609 | 164 | 2574 | 564400 | 5107 | 18897 | 25219 | 30780 |
| Jul 2026 | 1105 | 926 | 687 | 144 | 2832 | 511055 | 4493 | 21305 | 28714 | 34262 |
| Jun 2026 | 665 | 521 | 420 | 91 | 1048 | 185556 | 1926 | 8831 | 10958 | 13974 |
| Totals | 3354589 | 27161 | 113014 | 152872 | 187113 | |||||
| Generated by Webalizer Version 2.23 |