
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 349 | 25 | 8 | 6 | 95 | 142723 | 96 | 132 | 380 | 5246 |
| Oct 2026 | 376 | 33 | 10 | 6 | 118 | 455886 | 187 | 332 | 1045 | 11674 |
| Sep 2026 | 315 | 28 | 9 | 5 | 137 | 386211 | 170 | 293 | 857 | 9453 |
| Aug 2026 | 505 | 26 | 7 | 5 | 157 | 361820 | 166 | 232 | 808 | 15669 |
| Jul 2026 | 1561 | 323 | 90 | 27 | 251 | 1608067 | 328 | 1087 | 3880 | 18743 |
| Totals | 2954707 | 947 | 2076 | 6970 | 60785 | |||||
| Generated by Webalizer Version 2.23 |