AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/radioabelhadoura/domains/radioabelhadouradafm.com.br/awstats/aplicativo/.data/awstats.aplicativo.radioabelhadouradafm.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2233                
POS_TIME 2915                
POS_VISITOR 7609                
POS_DAY 16666               
POS_DOMAIN 3713                
POS_LOGIN 3950                
POS_ROBOT 4105                
POS_WORMS 4286                
POS_EMAILSENDER 4417                
POS_EMAILRECEIVER 4560                
POS_SESSION 17086               
POS_FILESIZE 17472               
POS_REQUESTTIME 17613               
POS_SIDER 17299               
POS_FILETYPES 4695                
POS_DOWNLOADS 4866                
POS_OS 4914                
POS_BROWSER 5160                
POS_SCREENSIZE 5771                
POS_UNKNOWNREFERER 5845                
POS_UNKNOWNREFERERBROWSER 5966                
POS_ORIGIN 6159                
POS_SEREFERRALS 6301                
POS_PAGEREFS 6445                
POS_SEARCHWORDS 6593                
POS_KEYWORDS 6745                
POS_MISC 2579                
POS_ERRORS 6804                
POS_CLUSTER 3806                
POS_SIDER_403 7006                
POS_SIDER_400 6924                
POS_SIDER_404 7094                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801001519 458 123338 8397888220012
FirstTime 20260720193054
LastTime 20260731182205
LastUpdate 20260801020756 458 0 457 0 0
TotalVisits 336                 
TotalUnique 208                 
MonthHostsKnown 0                   
MonthHostsUnknown 211                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 27 8256579 0 0 0
1 3 14 4860135 0 0 0
2 0 0 0 2 3 5237
3 0 0 0 2 2 3610
4 0 0 0 2 2 3610
5 92 152 17656563 0 1 1627
6 778 953 72069427 10 12 19301
7 1012 1664 149443084 14 14 25092
8 2322 3156 168359970 12 13 22911
9 2972 3889 428585886 16 22 30361
10 592 774 106432794 2 4 4861
11 322 501 80281924 2 2 3610
12 324 483 73696940 13 28 5111960
13 354 440 34312009 2 4 4861
14 1347 1439 39658059 0 0 0
15 1206 1349 15573791 6 6 10830
16 824 903 31204380 2 2 3610
17 734 975 82962951 6 6 10652
18 406 583 70848815 14 15 25092
19 164 294 59762179 25 27 43205
20 512 729 166704960 4 6 7220
21 78 116 11809685 6 6 10830
22 71 109 13728934 8 8 14440
23 3 7 5063480 2 3 5237
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 14126 18557 1641272545
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
facebookexternalhit/ 15 5095607 20260730123639 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 242 749574 0 0
php 14126 2057136 0 0
js 1263 1814890 0 0
jpg 574 270469228 0 0
png 2352 1366181717 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android10 15607 12500
ios_iphone 1376 540
android11 3 0
androidoreo 57 23
os/2 3 0
androidmarshmallow 180 142
android13 176 126
win7 3 3
win10 331 270
android 800 515
Unknown 21 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome150.0.7871.46 179 123
chrome149.0.0.0 645 335
safari26.5.2 559 300
ibrowse 5 0
Unknown 24 7
chrome138.0.0.0 1531 1411
iphone 1 0
safari18.7.6 17 10
chrome148.0.0.0 48 27
chrome138.0.7204.179 57 23
chrome130.0.0.0 118 56
safari26.5 267 94
chrome150.0.0.0 11689 9577
chrome51.0.2704.103 3 3
chrome95.0.4638.74 158 132
chrome135.0.7049.79 196 145
chrome120.0.0.0 8 4
chrome143.0.0.0 1857 1326
safari18.7.5 525 133
chrome136.0.0.0 24 17
firefox152.0 101 85
safari18.6 7 3
android 8 0
chrome55.0.2883.91 10 4
chrome111.0.5563.116 482 284
opera100.0.0.0 38 27
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WhatsApp/2.23.20.0 20260728092757
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.20.0 20260728092757
NetworkingExtension/8624.2.5.10.4_Network/5812.122.1_iOS/26.5 20260730123639
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 440 484
From1 0 5
From2 0 0
From3 0 0
From4 13686 18068
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 2 2213
404 154 269542
302 1 0
301 1 795
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/ 2 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/apple-touch-icon-120x120.png 1 -
/admin 1 -
/apple-touch-icon.png 5 -
/robots.txt 9 -
/apple-touch-icon-120x120-precomposed.png 1 -
/apple-touch-icon-precomposed.png 1 -
/.well-known/assetlinks.json 136 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 211
191.241.164.69 2493 2535 13699931 20260730160933
170.239.17.163 1154 1213 8661160 20260730180315
128.201.48.104 979 1044 1804408 20260731182205
187.111.132.209 729 964 37923527 20260731094713
179.109.92.67 723 768 25605844 20260731094533
189.90.209.161 589 607 8648430 20260723062605
38.226.140.42 373 441 19085185 20260723092955
45.168.47.186 285 344 8817328 20260729083217
179.73.157.35 278 467 8725453 20260724084405
149.102.234.5 270 331 46385005 20260720221504
38.226.140.95 45 78 8655465 20260722073854
74.125.213.43 1 1 1870 20260721070256
38.226.140.229 10 17 6859782 20260721094754
38.226.140.88 8 17 6666861 20260722192029
38.226.140.123 57 64 2344 20260727075137
177.57.219.110 65 72 6859779 20260721092122
170.239.17.152 6 17 6859779 20260722180716
38.226.140.51 14 22 6860447 20260723195236
187.99.111.76 126 138 4688 20260723161033
170.239.17.169 13 19 2344 20260723080847
170.239.16.196 50 60 7358 20260723115841
189.90.210.180 9 21 3355 20260727143851
170.239.17.212 7 14 3960086 20260721091818
74.125.80.238 1 1 329 20260722184127
38.226.140.97 4 14 2018 20260722181105
38.226.140.121 27 48 18780694 20260721093259
179.109.92.117 17 24 6859779 20260721102742
38.226.140.172 42 74 6851504 20260723223525
189.40.88.223 5 18 2018 20260729065233
189.90.209.160 17 24 6859779 20260721090758
200.190.6.74 8 15 6859779 20260721094550
45.170.79.208 3 8 2345 20260731171511
189.90.210.233 31 49 8648430 20260721094645
38.226.140.24 18 25 6859779 20260724205749
38.226.140.115 30 40 5353690 20260724065137
189.0.147.176 10 17 6859779 20260727083103
45.184.233.0 36 57 6869481 20260722184352
170.231.235.20 89 112 8648104 20260722075751
177.57.211.120 10 17 6859779 20260721184648
200.190.16.97 3 11 2344 20260728075424
170.239.17.207 10 20 6859779 20260724202532
201.20.171.147 5 12 3642642 20260721193416
38.226.141.47 14 20 6856583 20260721180217
74.125.213.42 2 4 15918 20260721070257
66.249.85.11 3 3 5610 20260730081821
38.226.141.44 21 53 20577015 20260728163529
187.111.132.233 14 25 1783637 20260729075831
189.84.77.70 9 16 6859782 20260727074934
170.239.16.197 4 11 2405192 20260721090442
189.94.10.54 7 14 1717566 20260721123809
38.226.140.66 43 70 22576511 20260721173500
177.73.200.131 26 50 19838282 20260721120840
170.239.17.209 8 15 6859779 20260727140540
149.78.185.190 19 35 5697 20260721195410
187.99.108.127 7 12 1999844 20260731065322
170.239.17.239 9 16 6859779 20260721091809
170.239.17.166 8 15 6859779 20260721090435
38.226.140.131 30 34 5014 20260724081006
132.255.217.239 6 13 6859779 20260721190309
74.125.210.138 2 3 7988 20260730081822
187.111.133.54 5 14 6871589 20260727193106
181.77.165.116 36 52 2007202 20260725060405
45.180.114.2 85 145 10433971 20260721091702
170.239.17.180 39 56 13719558 20260721103029
170.239.16.203 34 41 6859779 20260725132518
189.90.210.121 24 31 6859450 20260721091348
66.249.85.12 1 1 1870 20260721070256
170.239.17.160 13 20 6859779 20260721094904
172.253.234.233 5 11 6856254 20260721165318
170.239.17.137 59 139 15895349 20260722171140
38.226.140.203 12 19 6859779 20260721132129
170.239.17.233 25 32 6859779 20260724220252
170.239.16.201 3 12 2344 20260724190019
143.208.239.12 114 158 11939667 20260722085459
181.77.151.109 1 2 0 20260728154436
177.73.203.29 107 129 8371 20260731092208
38.226.140.78 30 66 8651454 20260721142356
38.226.140.193 7 16 6824340 20260721091647
38.226.140.201 8 19 6859779 20260721091528
38.226.140.80 134 217 6890252 20260725201214
38.226.140.37 18 29 8646086 20260722182428
38.226.140.231 4 9 2344 20260722075817
45.162.6.35 3 12 2344 20260729165907
38.226.140.54 93 452 18974978 20260729074607
168.194.107.39 4 11 1439377 20260721075831
189.98.254.21 47 79 19072811 20260723182304
191.227.237.66 43 48 2344 20260728080800
38.226.140.178 137 198 6887224 20260721102151
38.226.140.200 52 72 6872151 20260724084319
170.239.16.194 20 32 6862803 20260722171248
170.239.17.234 10 21 6859779 20260727070412
187.74.107.204 203 261 38916711 20260722080519
45.180.229.23 87 147 85172157 20260724211000
38.226.140.40 1 1 0 20260728204241
170.239.16.223 23 30 6859779 20260721094156
189.90.208.250 21 32 6867139 20260723165238
38.226.140.91 8 15 6859779 20260721090930
189.40.93.186 1 1 1335 20260721094229
186.216.41.118 8 15 1963402 20260721160230
177.181.5.121 112 143 1794023 20260726070050
38.226.140.190 1 5 7126507 20260730123639
177.73.203.52 57 82 17009267 20260730091022
170.239.17.158 19 28 6864793 20260721121744
177.73.200.234 12 39 6858970 20260727080751
177.73.202.97 38 52 6859453 20260727070052
170.81.183.58 86 155 6883545 20260726170450
189.40.89.116 8 19 6859779 20260721102145
189.98.246.219 7 12 2344 20260724062558
168.194.186.174 51 69 13721223 20260721171636
170.239.17.223 7 14 6859779 20260721090415
38.226.140.21 17 29 4688 20260723091822
179.109.92.84 38 57 6869152 20260721094332
38.226.140.17 29 39 6864794 20260724133305
170.239.17.178 26 54 6871829 20260721171802
177.73.202.229 49 68 6864467 20260724071517
181.77.180.120 7 16 4847273 20260731052308
181.77.88.236 3 7 2344 20260724050420
38.226.140.96 38 68 24139254 20260730191941
189.90.208.80 47 60 6859450 20260721091028
189.90.210.140 59 123 22289124 20260721111152
187.111.132.126 38 69 6871825 20260722203204
45.168.47.173 111 134 6869481 20260721190210
177.73.200.87 2 4 3196 20260729212646
38.226.140.85 9 20 6859779 20260728074228
38.226.140.12 10 17 6859779 20260727082710
189.90.208.107 69 131 48009317 20260727180601
181.77.157.0 6 14 2344 20260724080730
177.57.219.124 123 145 6867140 20260721174948
38.226.140.177 6 14 2344 20260729084744
38.226.140.52 50 84 10419448 20260721094034
189.90.208.191 142 242 61726753 20260723084529
170.239.17.217 24 34 8641072 20260721091501
187.111.133.48 18 37 6858970 20260724080733
3.0.37.134 0 2 3563890 
168.194.186.166 11 18 6859780 20260727070131
177.73.202.168 10 21 6859779 20260721071341
45.170.77.49 13 20 6859779 20260721090549
177.73.200.52 19 26 6859780 20260721173433
45.228.51.222 88 110 28396693 20260721065719
38.226.141.130 33 40 6859779 20260721102640
187.103.8.34 3 7 276752 20260721123225
179.247.239.137 18 25 6859779 20260721123741
38.226.140.159 250 335 23265612 20260728084817
45.140.192.207 13 20 6859779 20260721173214
189.68.101.91 7 13 4862279 20260725054821
38.226.140.13 0 1 0 
170.239.16.202 37 79 22367989 20260722064321
45.161.144.147 6 13 6859779 20260721090906
189.90.210.173 55 62 6859779 20260721100505
181.77.4.229 11 38 4731 20260722121223
38.226.140.10 90 113 6866811 20260721134308
74.125.114.4 1 1 329 20260721165303
177.73.201.48 14 21 6859779 20260721165301
143.208.237.240 6 16 6857109 20260729081725
177.73.202.41 61 109 8666873 20260721175019
189.90.210.153 7 10 3680 20260721145500
191.243.163.5 16 27 6862123 20260721091350
38.226.140.71 7 29 4933057 20260728135827
38.226.140.29 37 56 8648430 20260721092344
170.239.16.192 15 57 26807031 20260730013445
187.111.133.55 5 11 1009 20260723191650
177.73.200.71 9 14 2344 20260722083940
74.125.213.41 0 1 4248 
189.90.210.168 39 66 6869481 20260723172847
38.226.140.144 11 18 6859779 20260721125023
180.246.245.127 8 19 6860305 20260721092003
170.239.16.198 40 47 6859779 20260721081355
38.226.140.174 54 81 6871825 20260721140602
170.239.17.210 3 8 210726 20260727122506
74.125.80.225 5 11 6856254 20260722184142
189.40.95.0 16 26 6864793 20260721090611
187.111.133.243 43 83 8647138 20260721204711
170.239.17.225 45 75 7966447 20260722085734
143.208.238.60 6 13 1783637 20260724093833
38.226.140.165 4 12 6844773 20260726085030
187.111.132.199 29 43 3578977 20260721105643
74.125.210.139 5 8 24936 20260730081823
38.226.140.198 51 61 2344 20260730082244
38.226.140.41 12 19 6859779 20260721103408
38.226.140.150 9 16 6859777 20260720202357
177.137.74.234 119 154 19514378 20260722093257
38.226.140.93 75 107 8655791 20260729073039
45.166.9.33 8 15 6859779 20260721113240
38.226.141.62 156 178 6869483 20260727074333
74.125.210.137 2 7 33356 20260730081822
189.98.247.239 103 108 2344 20260724094012
181.77.186.172 9 13 2344 20260722052315
189.40.88.165 29 53 6851811 20260727073740
191.227.209.123 5 12 2344 20260727081824
168.228.84.207 58 69 6864793 20260721141326
38.226.140.38 18 39 8074593 20260728202235
170.239.17.174 6 13 6859779 20260721090406
187.70.41.71 75 113 22642202 20260721130516
177.73.200.90 36 124 8655265 20260721081705
189.90.211.142 9 16 6859779 20260721090423
45.162.6.23 1 1 1335 20260725160639
45.184.73.198 3 7 3350 20260721133653
186.227.182.85 55 67 8648575 20260727142902
177.73.203.226 3 10 4859609 20260731055901
187.111.132.98 206 270 8685553 20260727154752
189.0.158.45 9 18 2344 20260729101129
170.239.16.211 14 29 1789986 20260721202743
189.94.7.32 7 14 6859780 20260721171758
177.73.203.187 6 14 6857109 20260724192352
177.73.201.234 8 15 6859779 20260721090900
189.90.209.202 3 11 6857109 20260728121738
200.190.28.175 67 79 6864795 20260721113943
170.239.17.195 32 39 6859780 20260727173130
177.26.229.21 21 28 6859779 20260721133224
170.239.16.205 13 26 6863458 20260721223739
38.226.140.18 22 29 6859780 20260721153724
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20260720 356 446 79371224 5
20260721 3428 5236 847684939 131
20260722 1127 1500 114019897 41
20260723 1689 2199 124583494 27
20260724 1438 2026 147139727 29
20260725 130 183 13739973 6
20260726 28 66 15106040 7
20260727 1138 1519 164807747 34
20260728 1055 1214 39206590 17
20260729 755 1002 29244754 17
20260730 2618 2719 42734425 14
20260731 364 447 23633735 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 31
15mn-30mn 26
1h+ 13
2mn-5mn 36
30s-2mn 62
0s-30s 132
30mn-1h 36
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/api/config.php 12502 408773 34 270
/ 1062 1445457 297 30
/api/manifest.php 549 180617 5 36
/adms/ 13 22289 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 1238
500-1K 850
5K+ 1195
100-500 557
0-44 14684
2K-5K 219
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
