AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/radioabelhadoura/domains/radioabelhadouradafm.com.br/awstats/.data/awstats.radioabelhadouradafm.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2211                
POS_TIME 2884                
POS_VISITOR 31088               
POS_DAY 52726               
POS_DOMAIN 3781                
POS_LOGIN 4015                
POS_ROBOT 4170                
POS_WORMS 5294                
POS_EMAILSENDER 5425                
POS_EMAILRECEIVER 5568                
POS_SESSION 53096               
POS_FILESIZE 65266               
POS_REQUESTTIME 65415               
POS_SIDER 53308               
POS_FILETYPES 5703                
POS_DOWNLOADS 5954                
POS_OS 6002                
POS_BROWSER 6648                
POS_SCREENSIZE 10530               
POS_UNKNOWNREFERER 10604               
POS_UNKNOWNREFERERBROWSER 11011               
POS_ORIGIN 11283               
POS_SEREFERRALS 11427               
POS_PAGEREFS 11614               
POS_SEARCHWORDS 11850               
POS_KEYWORDS 12045               
POS_MISC 2548                
POS_ERRORS 12149               
POS_CLUSTER 3871                
POS_SIDER_403 12280               
POS_SIDER_404 12901               
POS_SIDER_400 12819               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260812022919 2496 657541 27836699457543
FirstTime 0
LastTime 20260811232339
LastUpdate 20260812023345 2496 0 2496 0 0
TotalVisits 555                 
TotalUnique 489                 
MonthHostsKnown 0                   
MonthHostsUnknown 572                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 6 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 38 447173 93 120 973371
1 76 111 2157065 102 195 3506089
2 11 12 100206 86 109 909882
3 5 10 245820 71 99 1205311
4 4 13 432964 95 130 1735323
5 11 43 1810591 40 71 672627
6 185 268 3243872 51 77 635922
7 1736 3219 51816555 187 233 1373372
8 428 784 12343316 46 80 770000
9 352 476 5419880 107 127 780470
10 209 274 3518555 117 169 2361449
11 156 231 4541280 136 167 1435913
12 92 136 1833127 162 201 2051487
13 61 151 4982280 58 121 2630778
14 68 171 4430451 100 132 1506444
15 147 233 3947971 89 135 1017989
16 110 178 3508625 75 99 970504
17 50 158 3574803 202 228 1182132
18 189 239 3160676 114 151 1443262
19 110 246 6545864 75 111 739970
20 194 231 3138832 35 55 627844
21 45 46 254526 64 83 817053
22 58 109 2497747 68 99 871310
23 37 37 144001 46 64 374024
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 4364 7414 124096180
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
crawl 655 7163991 20260811041130 60
SemrushBot/ 396 2933072 20260812004951 151
Googlebot/ 165 1599107 20260811222456 22
bot[\s_+:,\.\;\/\\-] 162 1330958 20260811131629 32
AhrefsBot/ 139 4010870 20260810014549 16
bingbot/ 85 1408988 20260811202820 15
facebookexternalhit/ 60 2092112 20260812014759 22
Applebot/ 58 686215 20260812022919 7
dataprovider\.com 54 2047876 20260805133158 2
GPTBot/ 54 465075 20260811225754 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 133068 20260804101133 0
Windows[\x20]95 3 70604 20260803232334 0
facebook 1 55570 20260811011914 0
Go\-http\-client/ 1 10827 20260803172409 0
MSIE[\x20]5 2 43131 20260810165118 0
MSIE[\x20]6 2 49654 20260804162847 0
checker 1 10828 20260810104056 0
MJ12bot/ 41 218720 20260811194512 20
PetalBot 2 21367 20260801013455 0
Googlebot\-Image/ 14 129975 20260811222644 0
no_user_agent 1 55997 20260803221912 0
robot 8 816 20260811225754 8
python 4 35121 20260809095221 1
Windows[\x20]98 3 97723 20260804141010 0
unknown 13 6119 20260811185014 13
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 1100 42822882 0 0
jpeg 762 32583830 0 0
js 424 5246739 0 0
ttf 2 74365 0 0
css 293 2349558 0 0
png 277 8562142 0 0
Unknown 3990 8017380 0 0
woff2 194 20293064 0 0
php 372 4146220 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
linux 170 98
macosx 2 2
macintosh 2 2
androidpie 40 7
macosx14 9 9
bsdopenbsd 1 1
macosx8 4 2
android11 72 21
android10 5640 3421
androidjellybean 1 1
macosx10 3 3
winxp 2 1
androidgingerbread 2 1
win11 1 1
win7 24 24
macosx12 12 9
linuxubuntu 1 1
macosx5 1 0
macosx15 89 41
winvista 1 1
androidcupcake 1 0
win2000 4 1
macos11 3 3
ios_iphone 636 294
winlong 2 1
win8.1 7 7
android 2 1
macosx11 4 4
win2003 1 1
macosx7 1 1
win10 515 292
androidics 1 0
macosx13 8 8
Unknown 74 74
macosx6 3 0
ios_ipad 2 0
winnt 3 1
androidkitkat 1 0
win8 4 3
android13 59 25
wince 3 1
android12 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 184
chrome41.0.2225.0 1 1
opera9.37. 1 0
safari17.1.2 2 2
chrome67.0.3396.2 2 2
mozilla 1 1
chrome84.0.4147.89 2 2
chrome135.0.0.0 21 13
chrome93.0.4558.0 1 1
opera8.22. 1 1
chrome98.0.4758.80 2 2
chrome78.0.3904.108 2 2
chrome34.0.1847.137 1 1
chrome87.0.4280.88 3 3
chrome86.0.4240.198 1 1
chrome64.0.3282.24 1 1
firefox152.0 39 7
safari15.6.1 1 1
chrome73.0.3683.103 1 1
chrome94.0.4606.31 59 31
firefox24.0 1 1
opera9.38. 1 0
safari3.0.5 2 1
chrome82.0.4083.0 1 1
chrome95.0.4638.69 3 3
chrome143.0.0.0 238 172
safari 263 121
chrome101.0.0.0 1 1
chrome98.0.4758.102 1 1
chrome36.0.1985.125 1 1
chrome124.0.0.0 149 149
chrome96.0.4664.110 3 3
chrome37.0.2049.0 1 1
chrome148.0.0.0 130 62
safari16.6.2 257 144
chrome88.0.4324.150 2 2
opera8.55. 1 1
chrome80.0.3987.116 4 4
chrome96.0.4664.93 2 2
chrome46.0.838.0 1 0
chrome84.0.4147.135 1 1
chrome93.0.4577.63 1 1
chrome122.0.0.0 2 2
chrome100.0.4896.75 1 1
chrome124.0.6367.48 1 1
opera8.35. 1 0
chrome36.0.1985.67 1 1
opera9.54. 1 0
chrome79.0.3945.130 1 1
chrome17.0.884.0 1 0
firefox151.0 1 1
chrome45.0.831.0 1 0
chrome80.0.3987.122 2 2
chrome150.0.0.0 4290 2761
chrome151.0.0.0 784 254
safari4.0.5 3 1
chrome80.0.3987.132 8 8
chrome126.0.6478.41 1 1
safari5.0.2 1 1
chrome91.0.4472.102 1 1
firefox143.0 2 2
msie8.0 1 0
chrome65.0.3325.19 1 1
chrome101.0.4951.64 1 1
chrome120 2 2
chrome120.0.6099.5 82 47
firefox44.0 1 1
chrome20.0.816.0 1 0
chrome88.0.4324.152 1 1
chrome85.0.4183.83 3 3
chrome131.0.0.0 11 7
chrome121.0.6167.85 1 1
chrome135.0.7049.79 57 23
chrome130.0.0.0 4 0
msie7.0 2 0
chrome136.0.0.0 47 13
chrome74.0.3729.131 1 1
chrome85.0.4183.48 1 1
chrome149.0.0.0 23 7
safari17.0 1 1
chrome128.0.0.0 56 12
chrome115.0.0.0 1 1
chrome61.0.815.0 1 0
chrome36.0.848.0 1 0
chrome99.0.1150.52 1 1
chrome77.0.3865.90 1 1
chrome66.0.3359.139 2 2
chrome88.0.4324.190 1 1
chrome122.0.6261.96 1 1
chrome86.0.4240.183 2 2
firefox128.0 1 1
chrome68.0.3409.631 1 1
safari4.0.4 1 0
chrome86.0.4240.75 1 1
chrome63.0.3239.132 1 1
itunes 2 2
chrome90.0.4430.93 1 1
chrome38.0.824.0 1 0
chrome105.0.0.0 7 7
safari26.5.2 75 16
chrome142.0.0.0 1 1
chrome85.0.4183.121 1 1
chrome32.0.823.0 1 0
firefox153.0 66 20
chrome137.0.0.0 1 1
chrome87.0.4280.101 1 1
firefox53.0 1 0
chrome18.0.807.0 1 0
opera80.4.4244.7786 1 1
safari4.1 1 0
chrome88.0.4324.104 1 1
opera9.73. 1 1
chrome118.0.5993.90 1 1
chrome37.0.2062.124 1 1
opera8.86. 1 0
chrome125.0.6422.112 1 1
safari26.0 36 7
msie9.0 6 4
chrome138.0.0.0 248 183
opera9.91. 1 0
opera9.90. 1 0
chrome38.0.889.0 1 0
chrome94.0.4606.61 3 3
chrome112.0.0.0 2 2
chrome98.0.4758.109 1 1
chrome19.0.1084.9 1 1
chrome75.0.3770.100 1 1
chrome120.0.0.0 11 9
chrome121.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome89.0.4389.90 3 3
chrome85.0.4183.102 1 1
chrome119.0.0.0 2 2
chrome87.0.4280.141 1 1
chrome88.0.4240.193 1 1
chrome114.0.0.0 1 1
chrome102.0.0.0 1 1
chrome62.0.3202.89 1 1
chrome44.0.830.0 1 1
chrome97.0.4692.99 2 2
chrome138.0.7204.179 40 7
firefox142.0 3 3
chrome91.0.4450.0 1 1
chrome125.0.6422.76 3 3
chrome39.0.824.0 1 0
chrome128.0.6540.22 1 1
opera8.25. 1 1
chrome152.0.0.0 30 18
opera9.83. 1 0
chrome18.0.847.0 1 0
chrome100.0.4896.60 2 2
chrome66.0.3359.2 1 1
opera8.76. 1 0
chrome89.0.0.0 1 1
chrome139.0.0.0 8 4
chrome150.0.7871.181 8 3
chrome103.0.0.0 4 4
opera9.67. 1 0
chrome87.0.4280.67 2 2
chrome126.0 1 1
Unknown 70 70
chrome51.0.2704.103 1 1
chrome83.0.4103.97 1 1
chrome146.0.0.0 1 1
chrome102.0.5005.115 1 1
firefox127.0 2 2
safari5.0.3 1 0
chrome150.0.7871.125 5 0
safari17.5 3 3
opera9.44. 1 0
chrome37.0.840.0 1 0
android 1 1
chrome146.1.123.5 39 7
chrome83.0.4103.116 1 1
chrome88.0.4324.146 3 3
chrome94.0.4606.81 1 1
chrome88.0.4324.41 1 1
chrome119.0.8976.12 40 7
chrome27.0.1453.93 3 3
netscape5.0 4 4
chrome88.0.4324.182 2 2
chrome65.0.3325.779 1 1
chrome44.0.818.0 1 0
firefox13.0 1 0
chrome96.0.4664.45 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_CMS-Detector/1.0 20260807011116
quic-go-HTTP/3 20260807035354
Buck/2.6.0;_(_https://app.hypefactors.com/media-monitoring/about.html) 20260811185425
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260805115402
F&T_Clips_RSS_Monitor/2.0 20260808151055
scalaj-http/2.4.2 20260811185012
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
scalaj-http/2.4.2 20260811185012
Buck/2.6.0;_(_https://app.hypefactors.com/media-monitoring/about.html) 20260811185425
quic-go-HTTP/3 20260807035354
F&T_Clips_RSS_Monitor/2.0 20260808151055
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 436 562
From1 41 41
From2 75 84
From3 3 3
From4 3809 6724
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_br 0 1
www_google_com 75 83
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.osdzc.com 1 1
https://www.radio-ao-vivo.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.radioabelhadouradafm.com.br/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//www.radioabelhadouradafm.com.br/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 320 257677
403 72 106674
404 719 5535849
302 4 626
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 16
/public/news/63414-2025-12-19.jpg 2 -
/.git/HEAD 3 -
/public/news/65611-2026-01-07.jpg 2 -
/public/news/33593-2025-12-09.jpg 2 -
/public/music/84212-2025-09-28.jpg 2 -
/.htpasswd 2 -
/.github/.env 2 -
/.gitconfig 3 -
/.github/workflows/deploy.yml 3 -
/.git-credentials 3 -
/.git/config 17 -
/ 3 -
/.svn/entries 2 -
/robots.txt 22 -
/noticia/leitura/id/joias-teras-imoveis-e-ate-cisnes-qual-e-o-patrimonio-da-familia-real-britanica/ 1 -
/.gitlab-ci.yml 3 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 327
/noticia/leitura/id/girafa-pisoteia-e-mata-crian%C3%A7a-de-16-meses-na-africa-do-sul 1 -
/xmlrpc.php 7 -
/api/settings 1 -
/.aider.conf.yml 1 -
/.env.example 5 -
/noticia/leitura/id/milhares-ja-fazem-fila-em-londres-para-velorio-da-rainha-corpo-esta-na-escocia-para-visita%C3%A7ao-acompanhe- 1 -
/.ssh/known_hosts 2 -
/.hermes/auth.json 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
/noticia/leitura/id/bisht-a-vestimenta-usada-por-mesi-na-comemora%C3%A7ao-da-argentina-apos-vitoria-na-copa-do-catar- 2 -
/.s3cfg 2 -
/.env.save 2 -
/old/ 14 http://www.radioabelhadouradafm.com.br/old/
/_next/static/ 3 -
/.vscode/launch.json 2 -
/noticia/leitura/id/forte-teremoto-nas-ilhas-salomao-provoca-alerta-de-tsunami 2 -
/noticia/leitura/id/homenagens-marcam-os-21-anos-dos-atentados-de-1-de-setembro-nos-eua 1 -
/programacao 1 -
/.config/anthropic/credentials/default.json 1 -
/noticia/leitura/id/estamos-desesperados-a-cidade-na-fronteira-dos-eua-abarotada-de-imigrantes-a-espera-de-mudan%C3%A7as-na-lei 1 -
/v1/graphql 3 https://radioabelhadouradafm.com.br
/noticia/leitura/id/bola-da-copa-na-tomada-entenda-imagem-que-viralizou-e-por-que-a-al-rihla-precisa-ser-recaregada 3 -
/configuration.php.bak 1 -
/app/core/.env 1 -
/noticia/leitura/id/nobel-da-paz-vai-para-ativista-de-belarus-preso-ales-bialiatski-organiza%C3%A7ao-rusa-memorial-e-organiza%C3%A7ao-ucraniana-centro-para-as-liberdades-civis 1 -
/programas 1 -
/feed/ 4 -
/noticia/leitura/id/numero-de-mortos-por-pasagem-de-furacao-ian-nos-eua-chega-a-103 2 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
/noticia/leitura/id/moradores-na-florida-procuram-desaparecidos-apos-furacao-ian-dois-morem-e-90-mil-ficam-sem-energia 1 -
/wp/ 14 http://www.radioabelhadouradafm.com.br/wp/
//wp1/wp-includes/wlwmanifest.xml 1 -
/api/v2/settings 1 -
//images/images/images/images/images/images/images/images/cache.php 1 www.google.com
/core/.env 2 -
/sw.js 1 -
/arquivos/img_postagens_g/163762607214006/procuranse-[22-11-21][21-10-30].png 4 -
/noticia/leitura/id/rusia-acusa-ucrania-de-preparar-bomba-suja-paises-ocidentais-dizem-que-alega%C3%A7ao-e-falsa 1 -
/arquivos/img_postagens_g/163760973635466/WhatsAp-Image-2021-1-2-at-16-30-25-[22-11-21][16-35-58].jpeg 2 -
/noticia/leitura/id/protestos-no-ira-guia-basico-para-entender-as-manifesta%C3%A7oes 1 -
//wp-includes/ID3/license.txt 1 -
/press 1 -
/.ssh/id_ed25519 2 -
/ssl/localhost.key 1 -
/api/.env 4 -
/.bashrc 1 -
/noticia/leitura/id/deputados-dos-eua-votam-a-favor-de-publicar-declara%C3%A7oes-fiscais-de-trump 1 -
/api/config 1 -
/graphql 4 https://radioabelhadouradafm.com.br
/backup/ 14 http://www.radioabelhadouradafm.com.br/backup/
/administrator/ 3 -
/api/openapi.json 1 -
/m/noticias/brasil/360327 1 -
/noticia/leitura/id/papa-celebra-misa-do-galo-e-critica-fome-de-poder 1 -
/register 3 -
/dash/.env 1 -
/fale-conosco 1 -
/docker-compose.yaml 2 -
/host.key 1 -
/noticia/leitura/id/spacex-levara-empresario-e-esposa-em-nave-ao-redor-da-lua 1 -
/crusader-404-probe 1 -
/noticia/leitura/id/lei-de-seguran%C3%A7a-nacional-condena-adolescentes-em-hong-kong-pela-primeira-vez 2 -
/noticia/leitura/id/espanha-x-marocos-veja-memes-do-jogo-na-copa-do-mundo-do-catar 1 -
/wordpress/ 14 http://www.radioabelhadouradafm.com.br/wordpress/
/meta.json 3 -
/server.key 2 -
/noticia/leitura/id/maior-usina-da-europa-sofre-novo-ataque-e-onu-aponta-aumento-de-risco-de-acidade-nuclear 1 -
/noticia/leitura/id/arqueologos-encontram-raro-tesouro-medieval-de-130-anos-na-inglatera 1 -
/env.json 1 -
/newsroom 1 -
//images/images/images/images/images/images/cache.php 1 www.google.com
/blog/ 14 http://www.radioabelhadouradafm.com.br/blog/
/webpack-stats.json 3 -
/noticia/leitura/id/a-historia-por-tras-de-waka-waka-o-maior-hit-das-copas-shakira-copiou-musica-camaronesa 1 -
/sitemap_index.xml 3 -
/resources/js/$%7BimgSrc%7D 1 https://www.radioabelhadouradafm.com.br/resources/js/main.js
/noticia/leitura/id/devido-a-fuso-horario-nova-zelandia-encera-vota%C3%A7ao-do-2%C2%BA-turno-antes-mesmo-de-ele-come%C3%A7ar-no-brasil 1 -
/login 3 -
/noticia/leitura/id/policia-encontra-corpo-com-substancia-contaminante-na-inglatera 1 -
/sobre-nosotros 1 -
/id_dsa 2 -
//site/wp-includes/wlwmanifest.xml 1 -
/resources/js/$%7BCONFIG.pathSystem%20+%20'public/banner/'%20+%20v.image%7D 1 https://www.radioabelhadouradafm.com.br/resources/js/main.js
/.claude.json 1 -
/api/health 1 -
/noticia/leitura/id/cubanos-aprovam-legaliza%C3%A7ao-do-casamento-entre-pesoas-do-mesmo-sexo-ado%C3%A7ao-gay-e-bariga-de-aluguel 2 -
/secrets.json 3 -
/wp-admin/ 3 -
/index 2 -
/media/jui/js/jquery.min.js 3 -
/rclone.conf 3 -
/noticia/leitura/id/elei%C3%A7oes-nos-eua-por-que-a-economia-pode-decidir-a-vota%C3%A7ao 1 -
/noticia/leitura/id/rusia-formaliza-incorpora%C3%A7ao-de-15-de-teritorio-da-ucrania-com-cerimonia-para-dar-legitimidade-a-anexa%C3%A7ao-ilegal 1 -
/noticia/leitura/id/suspeito-de-ataque-armado-em-boate-gay-nos-eua-e-alvo-de-305-acusa%C3%A7oes 1 -
/asset-manifest.json 3 -
/latest-news 1 -
/_next/webpack-hmr 3 -
/api/account 1 -
/.env 9 -
//assets/images/images/cache.php 1 www.google.com
/noticia/leitura/id/rishi-sunak-e-o-novo-primeiro-ministro-britanico-acompanhe- 1 -
/noticia/leitura/id/sob-criticas-chanceler-alemao-visita-xi-jinping-para-aprofundar-rela%C3%A7oes-economicas 1 -
/wp-sitemap.xml 2 -
/.ssh/authorized_keys 2 -
/news-room 1 -
/backend/backend/auth/signin 1 -
/noticia/leitura/id/casal-de-amigos-cuida-de-gata-de-brasileiro-que-moreu-em-ushuaia-na-argentina-relata-momentos-apos-acidente-e-faz-homenagem- 1 -
//images/images/cache.php 1 www.google.com
/noticia/leitura/id/ira-diz-que-eua-nao-tem-vontade-politica-para-reviver-acordo-nuclear 1 -
/manifest.webmanifest 1 -
/wp-includes/js/wp-emoji.js 3 -
/media/system/js/core.js 1 http://radioabelhadouradafm.com.br/media/system/js/core.js
/m/noticias/brasil/446427 3 -
/galeria/leitura/ 1 -
/id_rsa 2 -
/.well-known/security.txt 1 -
/noticia/leitura/id/voce-viu-denuncias-de-asedio-eleitoral-governador-afastado-reporter-surprendido-por-misil-na-ucrania-prisao-de-thiago-brenand-e-programa%C3%A7ao-do-lolapaloza- 1 -
/service_account.json 3 -
/.env.php.bak 1 -
/resources/js/$%7BCONFIG.pathSystem%20+%20'public/banner/'%20+%20item.image%7D 1 https://www.radioabelhadouradafm.com.br/resources/js/main.js
/noticia/leitura/id/haiti-a-brutalidade-das-gangues-que-estupram-e-sequestram-no-pais-mais-pobre-das-americas 1 -
/noticia/leitura/id/alem-do-catar-e-marocos-outros-64-paises-ainda-criminalizam-rela%C3%A7oes-entre-pesoas-do-mesmo-sexo-veja-lista 2 -
/runtime-config.js 1 -
/wp-config.php.bak 2 -
/noticia/leitura/id/senado-dos-eua-aprova-lei-para-proteger-casamentos-entre-pesoas-do-mesmo-sexo-e-inter-raciais 2 -
/.env.local 5 -
/noticia/leitura/id/ucrania-diz-ter-recapturado-area-de-50-km%C2%B2-no-sul- 1 -
/noticia/leitura/id/em-que-data-jesus-nasceu-de-acordo-com-os-evangelhos-e-como-surgiu-a-conven%C3%A7ao-de-25-de-dezembro 1 -
/secrets.yml 3 -
/id_ecdsa 2 -
/noticia/leitura/id/tempestade-julia-deixa-14-mortos-na-america-central-e-segue-para-o-mexico 1 -
//images/images/images/cache.php 1 www.google.com
/.well-known/traffic-advice 16 -
//images/images/images/images/cache.php 1 www.google.com
/noticia/leitura/id/quarto-vazamento-e-detectado-no-gasoduto-nord-stream-no-mar-baltico 1 -
//cache/cache/cache.php 1 www.google.com
//2021/wp-includes/wlwmanifest.xml 1 -
/env.js 1 -
/post-sitemap.xml 1 -
/manifest.json 3 -
/noticia/leitura/id/sete-morem-em-explosao-perto-de-mesquita-de-cabul 1 -
/runtime.js 1 -
/noticia/leitura/id/as-vesperas-do-1%C2%BA-turno-imprensa-internacional-destaca-chances-do-retorno-de-lula-e-ataques-de-bolsonaro-contra-as-urnas 1 -
/wp-includes/js/jquery/jquery.js 1 http://radioabelhadouradafm.com.br/wp-includes/js/jquery/jquery.js
//shop/wp-includes/wlwmanifest.xml 1 -
/swagger.json 1 -
/noticia/leitura/id/os-anuncios-esperados-para-o-congreso-do-partido-comunista-da-china 1 -
/noticia/leitura/id/para-onde-vai-a-ta%C3%A7a-da-copa-do-mundo-apos-o-fim-do-torneio- 5 -
/contato 2 -
/press-releases 1 -
/.well-known/jwks.json 1 -
/portal/.env 1 -
/z9x8c7v6b5-debug-trigger-www.radioabelhadouradafm.com.br 1 -
/.aws/credentials 3 -
/noticia/leitura/id/irma-do-lider-supremo-do-ira-apoia-protestos-e-denuncia-regime- 1 -
//images/images/images/images/images/cache.php 1 www.google.com
/api/v2/config 1 -
/.env.backup 5 -
/noticia/leitura/id/friburguense-na-florida-relata-aprensao-com-chegada-do-furacao-ian-%E2%80%98experiencia-que-tenho-com-desastre-foi-horivel%E2%80%99- 1 -
/feed 3 -
/noticia/leitura/id/polonia-pede-indeniza%C3%A7ao-para-alemanha-por-perdas-da-2%C2%B0-guera-e-calcula-prejuizo-em-r685-trilhoes 1 -
/backend/.env 3 -
/api/v1/settings 1 -
/blog/leitura/id/88/noticia/ 1 -
/noticia/leitura/id/nos-o-povo-e-o-tema-escolhido-para-a-decora%C3%A7ao-de-natal-da-casa-branca-veja-fotos 1 -
/.openclaw/openclaw.json 1 -
/.ssh/id_dsa 2 -
/firebase-adminsdk.json 3 -
/config.php.bak 1 -
/values.yaml 1 -
/noticia/leitura/id/bode-e-detido-nos-eua-apos-danificar-garagem-perseguir-caro-e-urinar-em-policiais 1 -
/.hermes/config.yaml 1 -
/.mcp.json 1 -
/health 1 -
/noticia/leitura/id/apos-cinco-anos-de-restaura%C3%A7ao-big-ben-volta-a-marcar-o-ritmo-em-londres-neste-domingo 1 -
/.env.bak 5 -
/config/.env.php 1 -
/resources/js/$%7Bv.link%20 1 https://www.radioabelhadouradafm.com.br/resources/js/main.js
/app/.env 1 -
/noticia/leitura/id/fran%C3%A7a-vence-o-marocos-e-esta-na-final-da-copa-do-mundo-veja-memes 1 -
/wp-config.php.old 1 -
/security.txt 1 -
/private-key 2 -
/env 1 -
/llms.txt 2 -
/noticia/leitura/id/australia-pretende-reservar-30-do-teritorio-para-proteger-especies-amea%C3%A7adas-de-extin%C3%A7ao-ate-2030-video 1 -
/wp-json 2 -
/noticia/leitura/id/britanicos-prestam-homenagem-a-rainha-elizabeth-i-que-moreu-aos-96-anos 1 -
/.ssh/config 2 -
//blogs/media/media/cache.php 1 www.google.com
/settings.json 1 -
/components/ 3 -
/localhost.key 1 -
/noticia/leitura/id/fernandez-e-macron-parabenizam-sele%C3%A7oes-argentina-e-francesa-pela-final-da-copa-do-catar- 4 -
/press-release 1 -
/noticia/leitura/id/ong-acusa-ucrania-de-utilizar-minas-terestres-em-conflito-contra-rusia 1 -
//cgi-bin/cgi-bin/cgi-bin/cgi-bin/cache.php 1 www.google.com
//blog/wp-includes/wlwmanifest.xml 1 -
/Dockerfile 2 -
/noticia/leitura/id/coreia-do-norte-dispara-dois-miseis-balisticos-em-dire%C3%A7ao-ao-mar-do-japao 1 -
/resources/js/$%7BCONFIG.pathSystem%7Dprivacy-policy 1 https://www.radioabelhadouradafm.com.br/resources/js/main.js
/noticia/leitura/id/copa-do-mundo-feramenta-do-gogle-indica-bares-com-transmisao-dos-jogos 2 -
/sitemap.xml 25 -
/robots.txt 1 -
/firebase-service-account.json 2 -
/z9x8c7v6b5-debug-trigger-radioabelhadouradafm.com.br 2 -
/noticia/leitura/id/rusia-rejeita-teto-imposto-por-g7-ao-pre%C3%A7o-do-petroleo 1 -
